Flexible enrollment options of 3-8 weeks (see below)
Weeks:
We are closed Monday, July 3rd and Tuesday, July 4th for Independence Day.
Includes round trip door-to-door bus transportation, lunch and healthy snacks daily, all trips & staff gratuities.
Weeks | N-4th Tuition | Standard Tuition
| Auto Pay Tuition
| Early Pay Tuition
|
---|---|---|---|---|
8 Weeks | $7,675 | $7,291 | $6,908 | $6,716 |
7 Weeks | $7,275 | $6,911 | $6,548 | $6,366 |
6 Weeks | $6,875 | $6,531 | $6,188 | $6,016 |
5 Weeks | $6,275 | $5,961 | $5,648 | $5,491 |
4 Weeks (6/25-7/20) | $5,175 | $4,916 | $4,658 | $4,528 |
4 Weeks (7/23-8/17) | $5,175 | $4,916 | $4,658 | $4,528 |
Any 4 Weeks | $5,435 | $5,163 | $4,892 | $4,756 |
3 Weeks (6/25-7/20) | $4,475 | $4,251 | $4,028 | $3,916 |
3 Weeks (7/23-8/17) | $4,475 | $4,251 | $4,028 | $3,916 |
Any 3 Weeks | $4,700 | $4,465 | $4,230 | $4,113 |
12.5% Early Enrollment Credits | 5th/6th Tuition | Standard Tuition
| Auto Pay Tuition
| Early Pay Tuition
|
---|---|---|---|---|
8 Weeks | $8,300 | $7,885 | $7,470 | $7,263 |
7 Weeks | $7,725 | $7,339 | $6,953 | $6,759 |
6 Weeks | $7,275 | $6,911 | $6,548 | $6,366 |
5 Weeks | $6,600 | $6,270 | $5,940 | $5,775 |
4 Weeks (6/25-7/20) | $5,450 | $5,178 | $4,905 | $4,769 |
4 Weeks (7/23-8/17) | $5,450 | $5,178 | $4,905 | $4,769 |
Any 4 Weeks | $5,725 | $5,439 | $5,153 | $5,009 |
3 Weeks (6/25-7/20) | $4,675 | $4,441 | $4,208 | $4,091 |
3 Weeks (7/23-8/17) | $4,675 | $4,441 | $4,208 | $4,091 |
Any 3 Weeks | $4,910 | $4,665 | $4,419 | $4,296 |
12.5% Early Enrollment Credits | Voyagers Tuition | Standard Tuition
| Auto Pay Tuition
| Early Pay Tuition
|
---|---|---|---|---|
8 Weeks | $9,325 | $8,859 | $8,393 | $8,159 |
7 Weeks | $8,675 | $8,241 | $7,808 | $7,591 |
6 Weeks | $8,075 | $7,671 | $7,268 | $7,066 |
5 Weeks | $7,275 | $6,911 | $6,548 | $6,366 |
4 Weeks (6/25-7/20) | $5,975 | $5,676 | $5,378 | $5,228 |
4 Weeks (7/23-8/17) | $5,975 | $5,676 | $5,378 | $5,228 |
Any 4 Weeks | $6,275 | $5,961 | $5,648 | $5,491 |
3 Weeks (6/25-7/20) | $5,075 | $4,821 | $4,568 | $4,441 |
3 Weeks (7/23-8/17) | $5,075 | $4,821 | $4,568 | $4,441 |
Any 3 Weeks | $5,330 | $5,064 | $4,797 | $4,664 |
ALL TIPS ARE INCLUDED: A SAVINGS OF MORE THAN $350 PER CAMPER!
5% Sibling Credit (Credit for each additional sibling enrolled after the first child).
10% Mini Day Credit for campers entering Nursery, ending daily at 1:30pm.
There are no refunds for absences, changes, withdrawal or terminations. Deposit is fully refundable through February 28th, 2017 (or 30 days after enrollment, whichever is later), less a $350 Administrative Fee. The $350 Administrative Fee is also fully refundable within 30 days of enrollment. All payments above deposit are fully refundable through May 31st, 2017.
North Shore Day Camp’s NO Tipping Policy + Counselor Bonus System is unique on Long Island!
We have a better way: